Real Estate Advisors are the experts in the Albuquerque office market and report on the latest local real estate trends in New Mexico. In 2022, sales activity was robust at the end of the year, with 14 of the biggest office buildings in Albuquerque sold. Market pricing increased at a slow pace of 3% in 2022, and was influenced by well-leased assets from a smaller number of deals. Take a look at the top 14 office sales in Albuquerque in 2022 below.
Do you know the Top 14 Office property sales that happened in Albuquerque/Santa Fe in 2022?
Number | Address | City | Buyer | Size (in SQFT) | Listing Broker | Selling Broker |
---|---|---|---|---|---|---|
1 | 505 Marquette | Albuquerque | H 5 Data Center | 270,000 | ||
2 | 7000 Central | Albuquerque | Legacy Church | 197,298 | CBRE | |
3 | 100 Sun Ave | Albuquerque | Boyd Waterson Asset Management | 183,000 | Colliers | |
4 | 8500 Menaul | Albuquerque | Zia Menaul LLC | 114,520 | SVN | R1 Commercial |
5 | 4100-4200 Osuna | Albuquerque | Finamaniro LLC | 110,823 | Flannigan Investment Real Estate | |
6 | 320 Gold | Albuquerque | Alloy Real Estate Capital | 106,942 | ||
7 | 6000 Uptown | Albuquerque | Watchlist Uptown LLC | 69,581 | Marcus & Millichap/CBRE | |
8 | 500 Market Street | Santa Fe | Undisclosed | 63,995 | NAI 1st Valley | |
9 | 6301 Jefferson | Albuquerque | BOKF | 63,345 | NAI Sunvista | |
10 | 3721 Rutledge | Albuquerque | Sandia Labs Federal Credit Union | 48,221 | Lisa Urrea | |
11 | 5525 Highway 64 | Farmington | City of Farmington-Dept. of Public Safety | 46,839 | Dimmick Realty | |
12 | 1031 Lamberton | Albuquerque | Regents of UNM | 40,874 | CBRE | CBRE |
13 | 6401 Jefferson | Albuquerque | RM 6401 LLC | 30,898 | Dove Property Advisors | |
14 | 400 Market | Santa Fe | New Mexico LLC | 20,605 | NAI 1st Valley |
Know of any transactions that we missed? If so, please email Tom Jenkins: tom@reanm.com!